Usage statistics for v22017044517447765

Summary Period: April 2025
Generated 26-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 337
Total Files 337
Total Pages 337
Total Visits 63
Total kB Files 41
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 158
Hits per Day 11 163
Files per Day 11 163
Pages per Day 11 163
Sites per Day 0 1
Visits per Day 2 5
kB Files per Day 1 20
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 337

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.30% 1 0.30% 1 0.30% 1 1.59% 1 100.00% 0 0.30% 0 0.00% 0 0.00%
2 5 1.48% 5 1.48% 5 1.48% 3 4.76% 1 100.00% 1 1.48% 0 0.00% 0 0.00%
3 15 4.45% 15 4.45% 15 4.45% 1 1.59% 1 100.00% 2 4.45% 0 0.00% 0 0.00%
4 8 2.37% 8 2.37% 8 2.37% 2 3.17% 1 100.00% 1 2.37% 0 0.00% 0 0.00%
5 7 2.08% 7 2.08% 7 2.08% 4 6.35% 1 100.00% 1 2.08% 0 0.00% 0 0.00%
6 5 1.48% 5 1.48% 5 1.48% 2 3.17% 1 100.00% 1 1.48% 0 0.00% 0 0.00%
7 1 0.30% 1 0.30% 1 0.30% 1 1.59% 1 100.00% 0 0.30% 0 0.00% 0 0.00%
8 3 0.89% 3 0.89% 3 0.89% 1 1.59% 1 100.00% 0 0.89% 0 0.00% 0 0.00%
9 2 0.59% 2 0.59% 2 0.59% 2 3.17% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 163 48.37% 163 48.37% 163 48.37% 2 3.17% 1 100.00% 20 48.37% 0 0.00% 0 0.00%
12 4 1.19% 4 1.19% 4 1.19% 2 3.17% 1 100.00% 0 1.19% 0 0.00% 0 0.00%
13 3 0.89% 3 0.89% 3 0.89% 3 4.76% 1 100.00% 0 0.89% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 1.48% 5 1.48% 5 1.48% 1 1.59% 1 100.00% 1 1.48% 0 0.00% 0 0.00%
16 11 3.26% 11 3.26% 11 3.26% 5 7.94% 1 100.00% 1 3.26% 0 0.00% 0 0.00%
17 2 0.59% 2 0.59% 2 0.59% 1 1.59% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
18 2 0.59% 2 0.59% 2 0.59% 2 3.17% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
19 2 0.59% 2 0.59% 2 0.59% 2 3.17% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
20 2 0.59% 2 0.59% 2 0.59% 2 3.17% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
21 9 2.67% 9 2.67% 9 2.67% 3 4.76% 1 100.00% 1 2.67% 0 0.00% 0 0.00%
22 15 4.45% 15 4.45% 15 4.45% 1 1.59% 1 100.00% 2 4.45% 0 0.00% 0 0.00%
23 6 1.78% 6 1.78% 6 1.78% 3 4.76% 1 100.00% 1 1.78% 0 0.00% 0 0.00%
24 9 2.67% 9 2.67% 9 2.67% 3 4.76% 1 100.00% 1 2.67% 0 0.00% 0 0.00%
25 18 5.34% 18 5.34% 18 5.34% 2 3.17% 1 100.00% 2 5.34% 0 0.00% 0 0.00%
26 2 0.59% 2 0.59% 2 0.59% 1 1.59% 1 100.00% 0 0.59% 0 0.00% 0 0.00%
27 1 0.30% 1 0.30% 1 0.30% 1 1.59% 1 100.00% 0 0.30% 0 0.00% 0 0.00%
28 6 1.78% 6 1.78% 6 1.78% 4 6.35% 1 100.00% 1 1.78% 0 0.00% 0 0.00%
29 4 1.19% 4 1.19% 4 1.19% 4 6.35% 1 100.00% 0 1.19% 0 0.00% 0 0.00%
30 26 7.72% 26 7.72% 26 7.72% 4 6.35% 1 100.00% 3 7.72% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.59% 0 2 0.59% 0 2 0.59% 0 0 0.59% 0 0 0.00% 0 0 0.00%
1 0 3 0.89% 0 3 0.89% 0 3 0.89% 0 0 0.89% 0 0 0.00% 0 0 0.00%
2 0 6 1.78% 0 6 1.78% 0 6 1.78% 0 1 1.78% 0 0 0.00% 0 0 0.00%
3 0 16 4.75% 0 16 4.75% 0 16 4.75% 0 2 4.75% 0 0 0.00% 0 0 0.00%
4 1 36 10.68% 1 36 10.68% 1 36 10.68% 0 4 10.68% 0 0 0.00% 0 0 0.00%
5 0 24 7.12% 0 24 7.12% 0 24 7.12% 0 3 7.12% 0 0 0.00% 0 0 0.00%
6 0 12 3.56% 0 12 3.56% 0 12 3.56% 0 1 3.56% 0 0 0.00% 0 0 0.00%
7 0 2 0.59% 0 2 0.59% 0 2 0.59% 0 0 0.59% 0 0 0.00% 0 0 0.00%
8 0 8 2.37% 0 8 2.37% 0 8 2.37% 0 1 2.37% 0 0 0.00% 0 0 0.00%
9 0 1 0.30% 0 1 0.30% 0 1 0.30% 0 0 0.30% 0 0 0.00% 0 0 0.00%
10 5 160 47.48% 5 160 47.48% 5 160 47.48% 1 20 47.48% 0 0 0.00% 0 0 0.00%
11 0 8 2.37% 0 8 2.37% 0 8 2.37% 0 1 2.37% 0 0 0.00% 0 0 0.00%
12 0 5 1.48% 0 5 1.48% 0 5 1.48% 0 1 1.48% 0 0 0.00% 0 0 0.00%
13 0 3 0.89% 0 3 0.89% 0 3 0.89% 0 0 0.89% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 14 4.15% 0 14 4.15% 0 14 4.15% 0 2 4.15% 0 0 0.00% 0 0 0.00%
17 0 2 0.59% 0 2 0.59% 0 2 0.59% 0 0 0.59% 0 0 0.00% 0 0 0.00%
18 0 16 4.75% 0 16 4.75% 0 16 4.75% 0 2 4.75% 0 0 0.00% 0 0 0.00%
19 0 7 2.08% 0 7 2.08% 0 7 2.08% 0 1 2.08% 0 0 0.00% 0 0 0.00%
20 0 4 1.19% 0 4 1.19% 0 4 1.19% 0 0 1.19% 0 0 0.00% 0 0 0.00%
21 0 3 0.89% 0 3 0.89% 0 3 0.89% 0 0 0.89% 0 0 0.00% 0 0 0.00%
22 0 5 1.48% 0 5 1.48% 0 5 1.48% 0 1 1.48% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 337 100.00% 41 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 337 100.00% 41 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 337 100.00% 63 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 337 100.00% 62 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 337 100.00% 337 100.00% 41 100.00% 0 0.00% 0 0.00% 63 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 337 100.00% 337 100.00% 41 100.00% 0 0.00% 0 0.00% 63 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 337 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 337 100.00% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 337 100.00% 337 100.00% 41 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23