Usage statistics for v22017044517447765

Summary Period: December 2025
Generated 26-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1408
Total Files 1408
Total Pages 1408
Total Visits 97
Total kB Files 173
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 1 175
Hits per Day 45 339
Files per Day 45 339
Pages per Day 45 339
Sites per Day 0 1
Visits per Day 3 6
kB Files per Day 6 42
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 1408

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 2.41% 34 2.41% 34 2.41% 4 4.12% 1 100.00% 4 2.41% 0 0.00% 0 0.00%
2 116 8.24% 116 8.24% 116 8.24% 5 5.15% 1 100.00% 14 8.24% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 0.36% 5 0.36% 5 0.36% 2 2.06% 1 100.00% 1 0.36% 0 0.00% 0 0.00%
5 31 2.20% 31 2.20% 31 2.20% 3 3.09% 1 100.00% 4 2.20% 0 0.00% 0 0.00%
6 40 2.84% 40 2.84% 40 2.84% 3 3.09% 1 100.00% 5 2.84% 0 0.00% 0 0.00%
7 9 0.64% 9 0.64% 9 0.64% 2 2.06% 1 100.00% 1 0.64% 0 0.00% 0 0.00%
8 20 1.42% 20 1.42% 20 1.42% 5 5.15% 1 100.00% 2 1.42% 0 0.00% 0 0.00%
9 2 0.14% 2 0.14% 2 0.14% 2 2.06% 1 100.00% 0 0.14% 0 0.00% 0 0.00%
10 8 0.57% 8 0.57% 8 0.57% 2 2.06% 1 100.00% 1 0.57% 0 0.00% 0 0.00%
11 3 0.21% 3 0.21% 3 0.21% 2 2.06% 1 100.00% 0 0.21% 0 0.00% 0 0.00%
12 8 0.57% 8 0.57% 8 0.57% 1 1.03% 1 100.00% 1 0.57% 0 0.00% 0 0.00%
13 145 10.30% 145 10.30% 145 10.30% 3 3.09% 1 100.00% 18 10.30% 0 0.00% 0 0.00%
14 142 10.09% 142 10.09% 142 10.09% 3 3.09% 1 100.00% 17 10.09% 0 0.00% 0 0.00%
15 19 1.35% 19 1.35% 19 1.35% 5 5.15% 1 100.00% 2 1.35% 0 0.00% 0 0.00%
16 4 0.28% 4 0.28% 4 0.28% 3 3.09% 1 100.00% 0 0.28% 0 0.00% 0 0.00%
17 2 0.14% 2 0.14% 2 0.14% 1 1.03% 1 100.00% 0 0.14% 0 0.00% 0 0.00%
18 56 3.98% 56 3.98% 56 3.98% 5 5.15% 1 100.00% 7 3.98% 0 0.00% 0 0.00%
19 19 1.35% 19 1.35% 19 1.35% 6 6.19% 1 100.00% 2 1.35% 0 0.00% 0 0.00%
20 25 1.78% 25 1.78% 25 1.78% 4 4.12% 1 100.00% 3 1.78% 0 0.00% 0 0.00%
21 26 1.85% 26 1.85% 26 1.85% 5 5.15% 1 100.00% 3 1.85% 0 0.00% 0 0.00%
22 2 0.14% 2 0.14% 2 0.14% 2 2.06% 1 100.00% 0 0.14% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 21 1.49% 21 1.49% 21 1.49% 2 2.06% 1 100.00% 3 1.49% 0 0.00% 0 0.00%
25 67 4.76% 67 4.76% 67 4.76% 3 3.09% 1 100.00% 8 4.76% 0 0.00% 0 0.00%
26 15 1.07% 15 1.07% 15 1.07% 1 1.03% 1 100.00% 2 1.07% 0 0.00% 0 0.00%
27 37 2.63% 37 2.63% 37 2.63% 3 3.09% 1 100.00% 5 2.63% 0 0.00% 0 0.00%
28 339 24.08% 339 24.08% 339 24.08% 6 6.19% 1 100.00% 42 24.08% 0 0.00% 0 0.00%
29 16 1.14% 16 1.14% 16 1.14% 6 6.19% 1 100.00% 2 1.14% 0 0.00% 0 0.00%
30 167 11.86% 167 11.86% 167 11.86% 4 4.12% 1 100.00% 21 11.86% 0 0.00% 0 0.00%
31 30 2.13% 30 2.13% 30 2.13% 5 5.15% 1 100.00% 4 2.13% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 349 24.79% 11 349 24.79% 11 349 24.79% 1 43 24.79% 0 0 0.00% 0 0 0.00%
1 0 23 1.63% 0 23 1.63% 0 23 1.63% 0 3 1.63% 0 0 0.00% 0 0 0.00%
2 0 4 0.28% 0 4 0.28% 0 4 0.28% 0 0 0.28% 0 0 0.00% 0 0 0.00%
3 0 1 0.07% 0 1 0.07% 0 1 0.07% 0 0 0.07% 0 0 0.00% 0 0 0.00%
4 7 225 15.98% 7 225 15.98% 7 225 15.98% 1 28 15.98% 0 0 0.00% 0 0 0.00%
5 1 34 2.41% 1 34 2.41% 1 34 2.41% 0 4 2.41% 0 0 0.00% 0 0 0.00%
6 4 134 9.52% 4 134 9.52% 4 134 9.52% 1 16 9.52% 0 0 0.00% 0 0 0.00%
7 0 15 1.07% 0 15 1.07% 0 15 1.07% 0 2 1.07% 0 0 0.00% 0 0 0.00%
8 0 28 1.99% 0 28 1.99% 0 28 1.99% 0 3 1.99% 0 0 0.00% 0 0 0.00%
9 1 40 2.84% 1 40 2.84% 1 40 2.84% 0 5 2.84% 0 0 0.00% 0 0 0.00%
10 0 18 1.28% 0 18 1.28% 0 18 1.28% 0 2 1.28% 0 0 0.00% 0 0 0.00%
11 0 20 1.42% 0 20 1.42% 0 20 1.42% 0 2 1.42% 0 0 0.00% 0 0 0.00%
12 1 39 2.77% 1 39 2.77% 1 39 2.77% 0 5 2.77% 0 0 0.00% 0 0 0.00%
13 4 132 9.38% 4 132 9.38% 4 132 9.38% 1 16 9.38% 0 0 0.00% 0 0 0.00%
14 0 9 0.64% 0 9 0.64% 0 9 0.64% 0 1 0.64% 0 0 0.00% 0 0 0.00%
15 0 22 1.56% 0 22 1.56% 0 22 1.56% 0 3 1.56% 0 0 0.00% 0 0 0.00%
16 4 125 8.88% 4 125 8.88% 4 125 8.88% 0 15 8.88% 0 0 0.00% 0 0 0.00%
17 1 32 2.27% 1 32 2.27% 1 32 2.27% 0 4 2.27% 0 0 0.00% 0 0 0.00%
18 0 1 0.07% 0 1 0.07% 0 1 0.07% 0 0 0.07% 0 0 0.00% 0 0 0.00%
19 1 38 2.70% 1 38 2.70% 1 38 2.70% 0 5 2.70% 0 0 0.00% 0 0 0.00%
20 1 35 2.49% 1 35 2.49% 1 35 2.49% 0 4 2.49% 0 0 0.00% 0 0 0.00%
21 0 24 1.70% 0 24 1.70% 0 24 1.70% 0 3 1.70% 0 0 0.00% 0 0 0.00%
22 0 16 1.14% 0 16 1.14% 0 16 1.14% 0 2 1.14% 0 0 0.00% 0 0 0.00%
23 1 44 3.12% 1 44 3.12% 1 44 3.12% 0 5 3.12% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1408 100.00% 173 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1408 100.00% 173 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1408 100.00% 97 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1408 100.00% 96 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1408 100.00% 1408 100.00% 173 100.00% 0 0.00% 0 0.00% 97 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1408 100.00% 1408 100.00% 173 100.00% 0 0.00% 0 0.00% 97 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1408 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1408 100.00% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1408 100.00% 1408 100.00% 173 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23